Fee Structure

Fee Structure

Fee Structure ( Session 2024 - 2025 )
Classes NUR LKG UKG CLASS-I CLASS-II CLASS-III CLASS-IV CLASS-V CLASS-VI CLASS-VII CLASS-VIII CLASS-IX CLASS-X CLASS-XI CLASS-XII
School Admission 5500/-RS. (one Time ) 5500/- 5500/- 5500/- 5500/- 5500/- 5500/- 5500/- 5500/- 5500/- 5500/- 5500/- .... 5500/- ....
Hostel Admission 3000/-RS.(One Time) 3000/- 3000/- 3000/- 3000/- 3000/- 3000/- 3000/- 3000/- 3000/- 3000/- 3000/- 3000/- 3000/- 3000/-
Total 8500/- 8500/- 8500/- 8500/- 8500/- 8500/- 8500/- 8500/- 8500/- 8500/- 8500/- 8500/- 3000/- 8500/- 3000/-
Monthly Hostel 5000/-RS 5000/- 5000/- 5000/- 5000/- 5000/- 5000/- 5000/- 5000/- 5000/- 5000/- 5000/- 5000/- 5000/- 5000/-
Monthly Fees 1150/-RS 1150/- 1150/- 1350/- 1350/- 1350/- 1550/- 1550/- 1550/- 1750/- 1750/- 1950/- 1950/- 2150/- 2150/-
Total 6150/-RS 6150/- 6150/- 6350/- 6350/- 6350/- 6550/- 6550/- 6550/- 6750/- 6750/- 6950/- 6950/- 7150/- 7150/-
click here for PDF